SG 2.5 KVA Generator

Displacement (cc) 80 163 196 210

Max.OutPut 2.4HP/3000rpm 4.1kw 4.8kw 5.1kw

Igniting System Non-contract Transistor Transistormagneto

Starting System Recoil Recoil/Electric
Engine Fuel Volume (L) 6 15 15 15

Contimuous operating Time (h) 9 13 12 10

Min.fuel Consumption (g/kW.h) 290 360 360 360

Noise Level (dB) 65 65 67 69

Luube Oil Capicity (L) 0.37 0.6 0.6 0.6

A.C. Frequency (Hz) 50/60

A.C. OutPut Voltage (V) 220/110

Generator Rated A.C. OutPut (Kw) 0.85 2 2.5 2.8

Max. A.C. OutPut (kW) 1 2.2 2.8 3

Lenghth (mm) 470 605 605 605

Generator Set Width (mm) 365 445 445 435

Height (mm) 380 450 450 450

Net Weight (kg) 26 40 43 45

One Year Official Warranty

In stock
SKU SG-2500V
PKR39,000.00

Displacement (cc) 80 163 196 210

Max.OutPut 2.4HP/3000rpm 4.1kw 4.8kw 5.1kw

Igniting System Non-contract Transistor Transistormagneto

Starting System Recoil Recoil/Electric
Engine Fuel Volume (L) 6 15 15 15

Contimuous operating Time (h) 9 13 12 10

Min.fuel Consumption (g/kW.h) 290 360 360 360

Noise Level (dB) 65 65 67 69

Luube Oil Capicity (L) 0.37 0.6 0.6 0.6

A.C. Frequency (Hz) 50/60

A.C. OutPut Voltage (V) 220/110

Generator Rated A.C. OutPut (Kw) 0.85 2 2.5 2.8

Max. A.C. OutPut (kW) 1 2.2 2.8 3

Lenghth (mm) 470 605 605 605

Generator Set Width (mm) 365 445 445 435

Height (mm) 380 450 450 450

Net Weight (kg) 26 40 43 45

One Year Official Warranty

More Information
Size N/A
Title N/A
Waist N/A
Sandal Size N/A
Kurta Size N/A
Size N/A
Write Your Own Review
You're reviewing:SG 2.5 KVA Generator
Your Rating